Gali SATTA KING RECORD CHART 2023

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 39 46 76 18 85 40 48 0 48 59 44 78
2 97 80 22 30 94 59 51 40 22 38 97 59
3 15 76 79 66 49 80 97 89 16 59 37 64
4 0 62 74 50 71 29 67 16 94 53 59 33
5 81 7 28 11 62 0 59 1 70 89 33 84
6 41 32 25 48 44 97 - 75 33 57 75 36
7 31 65 86 57 87 81 80 44 62 11 2 97
8 96 28 97 81 44 33 46 3 13 15 76 27
9 43 53 63 95 21 84 4 3 51 96 7 88
10 79 17 60 97 15 98 34 58 29 44 68 44
11 29 5 38 35 88 51 37 96 48 25 58 64
12 23 8 32 30 1 62 21 40 29 64 32 11
13 4 41 99 19 48 12 28 79 6 15 83 75
14 89 13 43 55 40 89 43 64 88 7 95 1
15 32 4 37 13 52 85 94 63 26 83 87 3
16 27 73 59 25 71 56 41 49 25 12 51 56
17 38 85 67 58 34 10 3 83 52 48 25 7
18 60 71 71 23 8 26 14 47 21 31 95 55
19 7 39 82 57 54 73 65 78 38 47 37 35
20 11 49 68 25 43 - 4 35 90 39 81 57
21 63 34 53 61 81 57 34 61 82 26 16 52
22 41 35 62 74 74 51 33 0 89 6 88 88
23 9 24 99 90 45 71 50 57 60 21 71 27
24 11 8 16 37 12 - 28 47 65 98 64 74
25 9 65 20 88 83 10 41 55 16 91 - 30
26 27 39 77 37 63 81 44 - 68 4 - 37
27 6 74 90 74 80 21 63 71 96 46 - -
28 52 - 48 6 12 63 13 31 70 93 37 14
29 90 - 19 32 8 88 97 41 4 83 51 98
30 52 - 75 - 66 - 74 - - 19 - 62
31 - - - - - - - - - - - -

Gali Satta King Chart 2022

Gali Satta King Chart 2023

Gali Satta King Chart 2024